Active
Gainers
%
Losers
%
 Stock Last  Chg  Vol 
 KNM 0.500  +0.015  988969 
 WCT 1.140  -0.150  815753 
 IOICORP 4.260  -0.080  254073 
 MRCB 0.845  +0.035  213842 
 LIONIND 0.785  -0.010  166470 
 HUAAN 0.250  +0.005  148120 
 COMMERZ 7.000  +0.500  145008 
 UEMLAND 0.685  -0.015  141117 
 TEBRAU 0.485  +0.000  125869 
 PARKSON 3.580  -0.700  113542 
07/01/2009 06:55:09 PM